Staff
| Sl No. | Name of the Teacher | Trained / Untrained |
Probation / Confirmed |
Adhoc / Full time |
DOB | DOA |
| 1 | Mr. Bango Palon | Trained | Confirmed | Full time | -- | -- |
| 2 | Mr. Tage Kakki | Trained | Confirmed | Full time | -- | -- |
| 3 | Mr. Ram Awadh Yadav | Trained | Confirmed | Full time | -- | -- |
| 4 | Mr. Kumar Udai Singh | Trained | Confirmed | Full time | -- | -- |
| 5 | Mr. B. B. S. Bhadauria | Trained | Confirmed | Full time | -- | -- |
| 6 | Mr. H. S. Pal | Trained | Confirmed | Full time | -- | -- |
| 7 | Mr. Sitaram Choudhary | Trained | Confirmed | Full time | -- | -- |
| 8 | Mr. C. L. Sharma | Trained | Confirmed | Full time | -- | -- |
| 9 | Mr. A. K. Sharma | Trained | Confirmed | Full time | -- | -- |
| 10 | Mr. S. P. Sinha | Trained | Confirmed | Full time | -- | -- |
| 11 | Mr. Naloko Tamuk | Trained | Confirmed | Full time | -- | -- |
| 12 | Mrs. Beauty Yao | Trained | Confirmed | Full time | -- | -- |
| 13 | Mr. Hatku Tamut | Trained | Confirmed | Full time | -- | -- |
| 14 | Mr. Samson Eliyas | Trained | Confirmed | Full time | -- | -- |
| 15 | Mrs. Usha Samson | Untrained | Confirmed | Full time | -- | -- |
| 16 | Mr. Mahanth Ojha | Trained | Confirmed | Full time | -- | -- |
| 17 | Mr. Jai Prakash Singh | Untrained | Confirmed | Full time | -- | -- |
| 18 | Mr. Bhaying Pertin | Trained | Confirmed | Full time | -- | -- |
| 19 | Mr. Navin Kumar | Trained | Confirmed | Full time | -- | -- |
| 20 | Mr. A. C. Borgoahin | Untrained | Confirmed | Full time | -- | -- |
| 21 | Mr. Gezing Pertin | Trained | Probation | Full time | -- | -- |
| 22 | Mr. Taja Taki | Untrained | Confirmed | Full time | -- | -- |
| 23 | Mrs. Yamang Tadeng | Untrained | Probation | Adhoc | -- | -- |
| 24 | Mrs. Yanyung Sitang | Untrained | Confirmed | Full time | -- | -- |
| 25 | Mr. Tamang Komut | Untrained | Confirmed | Full time | -- | -- |
| 26 | Mr. Tapang Taloh | Untrained | Confirmed | Full time | -- | -- |
| 27 | Mr. Gogom Mingki | Untrained | Probation | Adhoc | -- | -- |
